Transcribed by Dianna Williams
Proofread by Sue Armstrong
The first 5 pensioners are on page 465. I combined them with this page (page 466)
Cert. # | Name of Pensioner | PO address | Cause of pension | Mo. Rate | Mo. Orig Allow |
---|---|---|---|---|---|
86,723 | Lobdill, Mariah | Belle Prairie | widow | 5.00 | Apr 1870 |
88,090 | Field, James | Belle Prairie | wd. R. hip | 15.00 | |
74,201 | Johnson, Eliz'th M | Braden | widow | 8.00 | |
18,024 | Margraves, Eliz'th | Braden | widow | 8.00 | Apr 1884 |
98,900 | Elliott, Marg't E | Braden | widow | 12.00 | Aug 1882 |
183,952 | Oglesby, Nancy E | Braden | widow | 8.00 | Dec 1881 |
215,344 | Shrum, Gideon W | Braden | rhumatism | 4.00 | July 1882 |
200,059 | Reeves, James A | Braden | ch. Diarriaes | 4.00 | Dec 1884 |
172,083 | Capp, Andrew C | Braden | wd. Lft. Knee | 4.00 | Aug 1880 |
172,084 | Spencer, Peledge H | Braden | chr rheumatism | 10.00 | Aug 1880 |
9,139 | Richeson, Elizabeth | Braden | 8.00 | Sep1878 | |
180,163 | Hardin, Frances J | Broughton | widow | 8.00 | |
188 702 | Parker, Emeline J | Broughton | widow | 17.00 | Jan 1880 |
147,819 | Baugh, Sarah A | Broughton | widow | 8.00 | |
21,524 | Young, Cathr'n E | Broughton | widow | 8.00 | |
29,510 | Mcmurtry, Eliz'th | Broughton | widow | 8.00 | |
28,038 | Hardesty, Phoebe A | Broughton | widow | 8.00 | July 1879 |
174,875 | Custis, Virginia A | Broughton | widow | 8.00 | |
223,758 | Lenray, John T | Broughton | dis of heart | 4.00 | Dec 1882 |
205,336 | Smith, Michael A | Broughton | erysipelas & chr diarr | 4.00 | Mar 1882 |
174,674 | Grable, Henry | Broughton | dis of eyes and bronchitis | 10.00 | Oct 1880 |
165,643 | Allen, Wm. D | Broughton | chr. diarrhea | 8.00 | Mar 1880 |
51,134 | Wagener, Samuel B | Broughton | wd. r. hip and result'g varicose viens rt leg & thigh | 14.00 | |
6,233 | Boyd, Lyel | Broughton | chr. diarrhea | 18.00 | |
18,182 | Back, Michael A | Broughton | wd. both thighs and resulting varicous veins | 12.00 | |
97,035 | Johnson, Calvin | Broughton | wd. rt. hand | 8.00 | |
118,083 | Galiher, Salmon S | Broughton | dis. of liver and lungs | 10.00 | |
70,355 | Gilson, James W | Broughton | inj rt foot & ankle | 8.00 | |
65,553 | Morian, John M | Dahlgren | wd rt lung | 8.00 | |
155,810 | Adams, John Q | Dahlgren | dis kidneys | 2.00 | Oct 1878 |
70,348 | Hamilton, Juliet | Dahlgren | widow | 8.00 | Apr 1866 |
194,604 | Dixon, Arthur V | Dahlgren | minors | 14.00 | Feb 1882 |
194,122 | Angel, Jacob | Dahlgren | minors | 12.00 | Jan 1882 |
197,462 | Hogue, Eliz'th M | Dahlgren | widow | 8.00 | Oct 1882 |
177,587 | Wilkey, Ellen | Dahlgren | dpt mother | 8.00 | June 1877 |
187,881 | Tolbert, Malinda | Dahlgren | dpt mother | 8.00 | Apr 1880 |
79,073 | Corwin, Eliza | Dahlgren | widow | 8.00 | |
77,194 | Halley, Nancy J | Dahlgren | do | 8.00 | Jan 1879 |
181,605 | Sinks, Mahala E | Dahlgren | do | 8.00 | |
161,802 | Claghorn,Macharis | Dahlgren | dpt mother | 8.00 | Jul 1871 |
180,782 | Manchester,James | Dahlgren | dis of brain and spinal cord with dis of liver & kidneys, result of typhoid fever | 8.00 | Jan 1881 |
182,123 | Miller,James A | Dahlgren | inj to back,rt. leg & hip | 8.00 | Feb, 1881 |
201,327 | Bennet, Philip | Dahlgren | g.s.w. rt thumb & rt. little finger | 4.00 | Jan 1882 |
172,116 | McCoy, Simon D | Dahlgren | dis of lungs and lumbago | 18.00 | Aug 1880 |
47,188 | Wycon,Samuel | Dahlgren | wd. lt. arm | 3.00 | |
35,378 | Irwin,Henry H | Dahlgren | chr. diarr and inj. to abd | 2.00 | |
35,169 | Rigsby,James | Dahlgren | wd r breast | 6.00 | |
52,083 | King,Isaac | Dahlgren | wd l hip | 6.00 | |
99,807 | Angel, Hiram | Dahlgren | dis. of lungs | 11.831/3 | |
215,868 | Williams, Mastin E | Delafield | dis. of throat & lungs | 4.00 | |
188,910 | Standerfer, Anderson F | Delafield | dis. of stomach & bowels | 4.00 | Jul 1882 |
10,524 | Echols,Jesse D | Delafield | loss lft. hand | 18.00 | May 1881 |
26,380 | Denny, Joseph H | Flint | inj. left foot | 8.00 | |
191,328 | Holland, Allstin | Logansport | minors | 14.00 | Mar 1881 |
99,478 | Crawford, Celia J | Logansport | widow | 8.00 | |
17,998 | Harrison, Nancy | Logansport | widow | 8.00 | Feb 1879 |
109,310 | Arterberry, Jane | Logansport | dpt. mother | 8.00 | May 1875 |
186,335 | Huff, Eliz'th | Logansport | dpt. mother | 8.00 | Dec 1879 |
127,335 | Fields, Lear L | Logansport | widow | 8.00 | --- |
205,609 | Boyer, Isaac | Logansport | inj. to back | 4.00 | Mar 1882 |
195,270 | O'Bryan, John | Logansport | dis of abdominal viscars | 4.00 | Sept 1881 |
28,102 | Holmes, Zabreal | Logansport | chr. diarrhea | 8.00 | |
77,688 | Campbell, Joseph F | Logansport | dis of lungs | 4.00 | |
29,952 | Pierce, Joseph H | Logansport | wd. l. hand | 2.00 | |
222,000 | Wood, John W | Logansport | inj. spine | 4.00 | Dec 188- |
86,231 | Koger, Richard | Lower Hills | wd. l. arm | 4.00 | |
96,764 | Lynn, Martha J | McLeansboro | widow | 8.00 | |
133,968 | Hamilton, Nancy D | McLeansboro | widow | 8.00 | |
32,948 | Moorman, Jane | McLeansboro | widow | 8.00 | Oct 1884 |
165,049 | Rich, Milo | McLeansboro | minor | 10.00 | May 1874 |
187,689 | Maulding, Walter B | McLeansboro | minor | 10.00 | |
182,702 | Hammontres, John K | McLeansboro | minor | 10.00 | Dec 1875 |
171,669 | Allen, Susan C | McLeansboro | widow | 10.00 | Jan 1876 |
140,148 | Barron, Mary | McLeansboro | widow | 8.00 | |
122,630 | Boggarstaff, Malissa | McLeansboro | widow | 8.00 | Apr 1880 |
188,876 | Bivins, Rebecca J | McLeansboro | widow | 8.00 | Jun 1880 |
1,613 | Coker, Catherine | McLeansboro | widow | 17.00 | Aug 1871 |
For corrections or additions, please contact me: Sandy Bauer