Transcribed by Dianna Williams
Proofread by Sue Armstrong
Cert. # | Name of Pensioner | PO address | Cause of pension | Mo. Rate | Mo. Orig Allow |
---|---|---|---|---|---|
67, 571 | Mathmia, Mary | McLeansboro | widow | 8.00 | blank |
3,807 | Bowers, Evelina | McLeansboro | widow | 8.00 | Sept 1872 |
17,665 | Brandon, Martha | McLeansboro | widow | 8.00 | Feb 1879 |
188,646 | Rich, Mary M | McLeansboro | widow | 12.00 | blank |
100,539 | O'Neal, Lucinda | McLeansboro | widow | 8.00 | Oct 1867 |
118,221 | Conine, William | McLeansboro | father | 8.00 | Sep 1868 |
189,603 | Dewitt, Amagonis | McLeansboro | mother | 800 | Aug 1880 |
152,188 | Carroll, Malinda J | McLeansboro | widow | 12.00 | Jul 1871 |
197,778 | Browder, Eliz'th | McLeansboro | mother | 8.00 | Nov 1882 |
181,186 | Boyd, Luanna C | McLeansboro | mother | 8.00 | Mar 1878 |
77,967 | Gross, Annie | McLeansboro | mother | 8.00 | July 1888 |
192,254 | Farmer, Sarah A | McLeansboro | widow | 8.00 | Mar 1881 |
79,420 | Gallaher, Margary | McLeansboro | widow | 8.00 | July 1886 |
164,829 | Steele, Jacob | McLeansboro | inj to r hand | 3.00 | Feb 1880 |
200,858 | Riley, John | McLeansboro | ch. diarr | 8.00 | Jan 1882 |
203,625 | Faulkner, Leonard | McLeansboro | dis of eyes | 4.00 | Feb 1882 |
176,796 | Tann, Isaac | McLeansboro | inj to r shr & ribs wd l arm | 2.00 | Oct 1880 |
167,915 | Edwards, Thomas H | McLeansboro | ch rheum& wd of head | 12.75 | May 1880 |
170,348 | Echols, Shelvey | McLeansboro | dis of lungs | 4.00 | June 1880 |
216,447 | Burnett, Sam'l H | McLeansboro | lumbago | 4.00 | Aug 1882 |
212,972 | Bolujack, Wm S | McLeansboro | nasal catarrh | 2.00 | June 1882 |
179,933 | Dugan, Henry G | McLeansboro | dis of lungs & ch diarr | 8.00 | Dec 1880 |
194,063 | Dewitt, John | McLeansboro | ch diarr | 4.00 | Aug 1881 |
154,339 | Daily, John W | McLeansboro | asthma | 24.00 | July 1878 |
172,685 | Rice, Wm J | McLeansboro | wd of r shr | 4.00 | Aug 1880 |
168,192 | Coker, Wm L | McLeansboro | dis of eyes | 18.00 | May 1880 |
183,764 | Crawford, John C | McLeansboro | injury of abdomen | 4.00 | Mar 1881 |
210,313 | Moore, Wm | McLeansboro | injury of abdomen | 4.00 | June 1882 |
210,340 | Presley, Rob't H | McLeansboro | ch diarr &dis of abd. vis | 8.00 | June 1882 |
207,902 | Pirtle, Jesse H | McLeansboro | dis of lungs | 6.00 | May 1882 |
179,444 | Anderson, John T | McLeansboro | ch diarr with dis of abd. vis | 20.00 | Dec 1880 |
215,448 | Harvey, Felix A | McLeansboro | dis of heart | 4.00 | July 1882 |
168,973 | Hart, Alexander | McLeansboro | ch diarr & dis of lungs | 8.00 | June 1880 |
186,990 | Gibbs, Wm P | McLeansboro | ch diarr & dis of gls vis | 8.00 | Apr 1881 |
83,589 | Webb, John | McLeansboro | dis of lungs | 18.00 | |
165,350 | Gochring, Peter | McLeansboro | ch diarr | 12.00 | Mar 1880 |
197,870 | Williams, Joseph S | McLeansboro | dis of eyes | 2.00 | Nov 1881 |
110,456 | Maulding, Dan'l M | McLeansboro | injury to abdomen | 10.00 | |
34,826 | Carey, Geo W | McLeansboro | loss of r arm | 24.00 | |
91,120 | Chapman, Friend J | McLeansboro | pith pul | 18.00 | |
57,846 | Carey, David W | McLeansboro | ch rheum | 4.00 | |
71,043 | Crouch, Cloyd | McLeansboro | dis of abdominal viscers | 12.00 | |
10,082 | Chaplain, Chas | McLeansboro | loss of fingers (index, middle, ring) l hand | 12.00 | |
122,603 | Reed, Dan'l | McLeansboro | brona & lungs dis | 8.00 | |
95,145 | Proctor, Wm | McLeansboro | injury to abdomen | 4.00 | |
77,874 | Woodruff, Dan'l W | McLeansboro | wd of l leg | 3.00 | |
123,675 | Vaughn, John W | McLeansboro | dis of lungs | 2.00 | |
2,496 | Williams, Wylie | McLeansboro | incised wd of r arm | 4.00 | |
15,254 | Blades, James M | McLeansboro | dis of abdominal viscers | 12.75 | |
70, 499 | Standerfer, John B | McLeansboro | ch rheum | 12.00 | |
94,329 | Sharp, Jasper | McLeansboro | wd of l hand | 6.00 | |
145,342 | Lane, John | McLeansboro | rheumatism | 10.00 | |
55,538 | Lyon, Charles M | McLeansboro | wd of r leg | 4.00 | |
101,688 | Lasater, Absalom A | McLeansboro | dis of lungs | 8.50 | |
54,451 | Harrill, Wm | McLeansboro | wd r arm | 18.00 | |
97,037 | Hungate, Wm | McLeansboro | lung dis | 6.00 | |
88,424 | Hicks, Sam'l | McLeansboro | inj l lumbar region | 6.00 | |
81,866 | Miller, John MoF | McLeansboro | wd l hand | 3.00 | |
88,200 | Mayberry, John | McLeansboro | dis of lungs | 8.00 | |
44,850 | Jones, Henry T | McLeansboro | frac of r arm | 18.00 | |
28,480 | Huffstutler, Martin P | McLeansboro | ch diarr | 18.00 | |
44,382 | Daily, Lewis | McLeansboro | wd of hip & leg | 6.00 | |
116,772 | Daniel, Woodson R | McLeansboro | inj of back & l index finger | 2.00 | |
89,228 | Echols, John W | McLeansboro | ophthalmia | 8.00 | |
60,579 | Freeman, Hartwell | McLeansboro | loss of l arm | 24.00 | |
18,340 | Foss, James M | McLeansboro | wd of l knee | 14.00 | |
80,516 | Cooker, John | McLeansboro | frac of r arm | 5.00 | |
95,123 | Cox, Jacob | McLeansboro | spinal dis& bronch | 8.00 | |
108,287 | Wilson, Jacob | McLeansboro | ch diarr & injury to abd | 10.00 | |
108,823 | O'Neal, Albert L | McLeansboro | stiffness of l ankle joint | 8.00 | |
104,732 | O'Neal, John W | McLeansboro | partial paral. of l arm & shr from g. a. w. | 8.50 | |
-3,602 | O'Neal, John | McLeansboro | dis of heart | 8.00 | |
21,265 | Shirley, Tillman | McLeansboro | loss of two fingers right | 10.00 | |
54,517 | Sloane, Thos. O | McLeansboro | wd of thorax | 4.00 | |
24,157 | McDonald, Wm P | McLeansboro | dis of heart | 18.00 |
For corrections or additions, please contact me: Sandy Bauer