Transcribed by Dianna Williams
Proofread by Sue Armstrong
Cert. # | Name of Pensioner | PO address | Cause of pension | Mo. Rate | Mo. Orig Allow |
---|---|---|---|---|---|
87,096 | Moore, Wm C | McLeansboro | wd of l hand | 2.00 | |
86,257 | Merrell, Thos | McLeansboro | wd of r forearm | 4.00 | |
37,656 | Meador, Rob't L | McLeansboro | wd of r groin | 12.75 | |
138,313 | Glenn, Austin H | McLeansboro | wd of both shr & l hip | 12.00 | |
91,708 | Harris, Burris | McLeansboro | wd of l hand | 18.00 | |
67,345 | Hall, Hiram W | McLeansboro | wd of r arm | 15.00 | |
51,141 | Harrawood, Henry | McLeansboro | chr diarr & gen. debility | 4.00 | |
109,586 | Huffstutler, Geo W | McLeansboro | dis of eyes | 24.00 | |
116,333 | Hogan, John N | McLeansboro | tuberculosis | 8.00 | |
25,306 | Huffstutler, John | McLeansboro | wd. of r hip | 24.00 | |
50,093 | Gibson, James A | McLeansboro | wd of r leg | 8.00 | |
8-,004 | Davis, Reuben | McLeansboro | inj of back | 8.00 | |
90,614 | Reed, Samuel | McLeansboro | wd lft side & breast | 14.00 | |
179,034 | Hess, August | McLeansboro | g. s. w. rt shoulder | 8.00 | Nov 1880 |
63,532 | Little, Celina | McLeansboro | widow | 8.00 | |
56,358 | Lambert, Tamar | McLeansboro | widow | 8.00 | |
1,620 | Lynn, Seby | McLeansboro | widow | 8.00 | |
183,654 | Woolridge, Green B | Martin's Store | minors | 12.00 | |
20,771 | Hammontree, Leah | Martin's Store | widow | 8.00 | Mar 1879 |
6,004 | Allen, Martha | Martin's Store | widow | 8.00 | Apr 1888 |
21,202 | Brown, Thomas | Martin's Store | wd l arm | 5.331/2 | |
108,472 | Wilson, Henry M | Martin's Store | chr. diarr | 10.00 | |
120,031 | Brummer, Roseanna | Pioplis | widow | 8.00 | Oct 1888 |
220,921 | Johnson, Lewis A | Rural Hill | dis of spine & g. s. w. r knee | 8.00 | Nov 1882 |
219,411 | Willis, Moses | Rural Hill | chr rheumatism | 8.00 | Oct 1882 |
32,140 | Greer, Lovina | Rural Hill | widow | 8.00 | Jan 1882 |
85,720 | Barron, Thomas B | Thackery | chr diarr & rheum | 6.00 | |
179,332 | Frymire, Sarah | Thackery | widow | 14.00 | Dec 1877 |
178,887 | Pierce, Sarah L | Thackery | widow | 8.00 | |
25,114 | Jackson, Sarah C | Thackery | widow | 8.00 | |
188,442 | Pemberton, Joshus | Walpole | bronch | 15.00 | Apr 1880 |
1-1,209 | Bennett, Wm G | Walpole | anch of l hip joint | 8.00 | June 1879 |
193,133 | Davis, Wm H | Walpole | inj to abdomen from mumps | 18.00 | July 1881 |
183,715 | Flanigan, James W - Jr | Walpole | ch bronch | 4.00 | Mar 1881 |
217,914 | Flannigan, Richard J | Walpole | injury to abdomen | 4.00 | Sept 1882 |
33,122 | O'Neal, Mary A | Walpole | 8.00 | Mar 1887 |
For corrections or additions, please contact me: Sandy Bauer